Trent Garrett |
Josh Hayes |
Will Hocker |
Justin McCoy |
Mike Mullarkey |
Nathan Rivera |
Cody Surma |
Austen Velazquez |
Mitchell Vetter |
Trent Garrett |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Country Club Classic | 10/3-4/2021 | 2 | 85-78=163 | +21 | 40th/45 |
SEASON TOTALS | 2 | 163 Avg. 81.50 | +11 | - |
Josh Hayes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Transylvania Fall Invitational | 9/5/2021 | 3 | 80-79-78=237 | +21 | 77th/0 |
Rhodes Fall Invitational | 9/13-14/2021 | 3 | 82-79-82=243 | +27 | t-74th/91 |
Country Club Classic | 10/3-4/2021 | 2 | 75-74=149 | +7 | t-16th/45 |
SEASON TOTALS | 8 | 629 Avg. 78.63 | +7 | - |
Will Hocker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Transylvania Fall Invitational | 9/5/2021 | 3 | 71-74-70=215 | -1 | t-12th/0 |
Rhodes Fall Invitational | 9/13-14/2021 | 3 | 70-70-69=209 | -7 | 1st/91 |
Country Club Classic | 10/3-4/2021 | 2 | 71-70=141 | -1 | t-4th/45 |
Wittenberg Men's 2021 Fall Classic | 10/18/2021 | 2 | 71-70=141 | +1 | 1st/54 |
SEASON TOTALS | 10 | 706 Avg. 70.60 | -1 | - |
Justin McCoy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Transylvania Fall Invitational | 9/5/2021 | 3 | 76-74-73=223 | +7 | t-37th/0 |
Rhodes Fall Invitational | 9/13-14/2021 | 3 | 76-82-76=234 | +18 | t-52nd/91 |
Country Club Classic | 10/3-4/2021 | 2 | 76-73=149 | +7 | t-16th/45 |
Wittenberg Men's 2021 Fall Classic | 10/18/2021 | 2 | 73-72=145 | +5 | 5th/54 |
SEASON TOTALS | 10 | 751 Avg. 75.10 | +4 | - |
Mike Mullarkey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Country Club Classic | 10/3-4/2021 | 2 | 85-85=170 | +28 | 44th/45 |
SEASON TOTALS | 2 | 170 Avg. 85.00 | +14 | - |
Nathan Rivera |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Country Club Classic | 10/3-4/2021 | 2 | 79-78=157 | +15 | t-35th/45 |
Wittenberg Men's 2021 Fall Classic | 10/18/2021 | 2 | 87-79=166 | +26 | t-41st/54 |
SEASON TOTALS | 4 | 323 Avg. 80.75 | +10 | - |
Cody Surma |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Transylvania Fall Invitational | 9/5/2021 | 3 | 75-76-72=223 | +7 | t-37th/0 |
Rhodes Fall Invitational | 9/13-14/2021 | 3 | 75-73-77=225 | +9 | t-28th/91 |
Country Club Classic | 10/3-4/2021 | 2 | 77-75=152 | +10 | t-26th/45 |
Wittenberg Men's 2021 Fall Classic | 10/18/2021 | 2 | 78-75=153 | +13 | t-12th/54 |
SEASON TOTALS | 10 | 753 Avg. 75.30 | +4 | - |
Austen Velazquez |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rhodes Fall Invitational | 9/13-14/2021 | 3 | 75-86-77=238 | +22 | 63rd/91 |
Country Club Classic | 10/3-4/2021 | 2 | 73-79=152 | +10 | t-26th/45 |
Wittenberg Men's 2021 Fall Classic | 10/18/2021 | 2 | 83-75=158 | +18 | t-29th/54 |
SEASON TOTALS | 7 | 548 Avg. 78.29 | +7 | - |
Mitchell Vetter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Transylvania Fall Invitational | 9/5/2021 | 3 | 71-73-76=220 | +4 | t-25th/0 |
Rhodes Fall Invitational | 9/13-14/2021 | 3 | 73-79-71=223 | +7 | t-19th/91 |
Country Club Classic | 10/3-4/2021 | 2 | 72-70=142 | E | t-6th/45 |
Wittenberg Men's 2021 Fall Classic | 10/18/2021 | 2 | 77-77=154 | +14 | t-16th/54 |
SEASON TOTALS | 10 | 739 Avg. 73.90 | +3 | - |